Events
Date | Event |
---|---|
01 Nov/2021 | Oswestry Otters Speed Sprints – 1st October 2021 Club Gala Level 4 – Oswestry Leisure Centre https://swimming.events/meets/148 |
9/10 Oct 2021 | Round 1 – Arena Swimming League |
04 Nov 2021 | Oswestry Otters Club Championships 2021 Moreton Hall 1500m Freestyle https://swimming.events/organiser/meets/146/edit
|
12 Nov 2021 |
Oswestry Otters Club Championships 2021 Oswestry Leisure Centre 200IM 400m Freestyle 50m Backstroke https://swimming.events/organiser/meets/146/edit
|
13/14 Nov 2021 | Round 2 – Arena Swimming League |
14 Nov 2021 | Oswestry Otters Club Championships 2021 Oswestry Leisure Centre 200m Freestyle 100m Backstroke 50m Breaststroke 200m Breaststroke 100m Butterfly https://swimming.events/organiser/meets/146/edit |
18 Nov 2021 | Oswestry Otters Club Championships 2021 Moreton Hall 800m Freestyle https://swimming.events/organiser/meets/146/edit |
26 Nov 2021 | Oswestry Otters Club Championships 2021 Oswestry Leisure Centre 100IM 400IM 50m Freestyle https://swimming.events/organiser/meets/146/edit |
28 Nov 2021 | Oswestry Otters Club Championships 2021 Oswestry Leisure 100m Freestyle 200m Backstroke 50m Butterfly 100m Breaststroke 200m Butterfly https://swimming.events/organiser/meets/146/edit |
11/12 Dec 2021 | Round 3 – Arena Swimming League |
Oswestry to Pool locations
Sheffield / Ponds Forge International Sports Centre- 103.3 miles / 2.31 hours
Nuneaton / Pingles Leisure Centre – 85.1 miles / 1.42 hours
Manchester / Manchester Aquatics Centre – 67.0 miles / 1.23 hours
Stockport / Life Leisure Grand Central – 65.6 miles / 1.17 hours
Birkenhead / Europa Pools Leisure Centre – 46.5 miles / 1.03 hours
Liverpool / Liverpool Aquatics Centre – 55.8 miles / 1.12 hours
Llandudno / Llandudno Swimming Centre – 68.5 miles / 1.20 hours
Wrexham / Wrexham Waterworld – 16.3 miles / 30 mins
Wolverhampton / WV Active Central – 48.7 miles / 1.09 hours
Liverpool / Liverpool Aquatics Centre – 55.8 miles / 1.12 hours
Swansea / Wales National Pool – 126.9 miles / 3.15 hours